

Nov 12, 2025


Nov 11, 2025


Oct 28, 2025
Updated: Aug 7, 2025
šĀ Introduction
India INX, Indiaās first international stock exchange at GIFT City (IFSC), offers global access to Indian and international financial products ā including equities, bonds, and derivatives. But before you can trade or clear transactions on this platform, you must become a registered member.
This blog simplifies the official Membership Guide of India INX, walking you through:
The membership process
Who is eligible
Different types of memberships
Capital and compliance requirements
Fees, deposits, and documentation
Whether youāre a broker, financial institution, or foreign entity ā this blog will help you understand how to legally and seamlessly enter Indiaās global trading environment.

š§Ā Step-by-Step Membership Process
Hereās how an entity becomes a member of India INX:
Step | Action |
1ļøā£ | Apply for name availability with ROC (Registrar of Companies) including āIFSCā in the name |
2ļøā£ | Obtain No Objection Certificate (NOC)Ā from GIFT SEZ to use GIFT City address |
3ļøā£ | Incorporate the company and obtain a PAN Card |
4ļøā£ | Receive Letter of Approval (LOA)Ā under SEZ Act & submit acceptance |
5ļøā£ | Appear before the Unit Approval Committee (UAC) |
6ļøā£ | Apply to the Development CommissionerĀ for setting up unit |
7ļøā£ | Submit application to India INXĀ and IFSCA for membership |
8ļøā£ | Execute Bond-Cum-Legal UndertakingĀ under SEZ Rules |
ā
Ā Eligibility Criteria
A. For Domestic Entities
As per SEBIās IFSC GuidelinesĀ (March 27, 2015)
Must be incorporated in IFSC (GIFT City) and registered with ROC
Can serve:
Non-resident individuals
Non-resident Indians (NRIs)
Eligible Indian residents under FEMA and Liberalised Remittance Scheme (LRS)
B. For Foreign Entities As per IFSCA Circular (December 11, 2020):
Must be from a FATF-compliant jurisdiction
Must be a regulated stockbrokerĀ in home country
Must set up a branch office in IFSC
Must ring-fence operationsĀ (separate tech/finance infra from parent entity)
Must appoint a Designated Director/Compliance Officer
Must obtain a registration certificate from IFSCA
šĀ Types of Membership
India INX offers four distinct categories:
Membership Type | Trading | Clearing | Description |
Trading Member (TM) | ā | ā | Execute trades for self and clients; must clear via another clearing member |
Self-Clearing Member (SCM) | ā | ā Ā (self only) | Execute and clear trades for self and clients |
Trading & Clearing Member (TCM) | ā | ā | Full privileges ā execute & clear trades for self and others |
Professional Clearing Member (PCM) | ā | ā | Only clears trades for other trading members |
š°Ā Fees, Deposits & Net Worth Requirements
A. For Domestic (IFSCA-Incorporated) Entities:
Membership Type | Application Fee | Annual Fee | Interest-Free Deposit | Total Deposit (USD) | Net Worth Requirement (INR) |
TM | $500 | $3,000 | $10,000 | $10,000 | ā¹1 Crore |
TM + SCM | $500 | $3,000 | $20,000 | $85,000 | ā¹5 Crore |
TM + CM (TCM) | $500 | $3,000 | $20,000 | $85,000 | ā¹10 Crore |
PCM | $500 | - | $10,000 | $75,000 | ā¹10 Crore |
B. For Foreign Entities:
Membership Type | Application Fee | Annual Fee | Interest-Free Deposit | Total Deposit (USD) | Net Worth (USD) |
TM | $500 | $3,000 | $10,000 | $10,000 | $135,000 |
TM + SCM | $500 | $3,000 | $20,000 | $85,000 | $675,000 |
TM + CM (TCM) | $500 | $3,000 | $20,000 | $85,000 | $1.35 million |
š¼Ā BMC (Base Minimum Capital) Deposit Requirements
Trading Type | BMC Deposit (USD) |
Only proprietary trading (no Algo) | $15,000 |
Only client trading (no Algo) | $25,000 |
Both prop + client trading (no Algo) | $40,000 |
Any trading with Algo | $75,000 |
šĀ Note:Ā Foreign brokers and clearing members must maintain minimum $75,000 BMC.
šĀ Key Compliance Requirements
Appoint a Compliance Officer
Maintain books of accountsĀ and submit regular filings
Ensure client due diligence as per AML, FEMA, and SEBIĀ rules
Trading infrastructure (servers, surveillance) must be hosted in IFSC
š§ Ā Summary: Fast Facts on Becoming a Member at India INX
Element | Details |
Regulator | IFSCA (International Financial Services Centres Authority) |
Exchange | India INX (India International Exchange) |
Location | GIFT City IFSC, Gujarat |
Eligible Participants | NRIs, foreign entities, Indian corporates, regulated brokers |
Membership Types | TM, SCM, TCM, PCM |
Fees & Deposits | Application: $500; Net worth: ā¹1ā10 Cr or $135kā$1.35M |
Compliance Requirements | KYC, AML, regulatory filings, Indian hosting, audits |
Tech Requirement | All trading servers must be in IFSC jurisdiction |
āļøĀ Final Thoughts
Becoming a member of India INX unlocks access to international capital markets, seamless cross-border trading, and participation in a globally benchmarked financial ecosystem. While the process may seem intensive, it ensures that only serious, compliant, and well-capitalized playersĀ enter this vibrant market.
Whether youāre a local broker looking to scale internationally or a foreign player eyeing Indian markets ā India INX membership is your official entry point.
Ā







30 min ⢠Free


Comments